โน️ Body Mass Index (BMI) is a measure of body fat based on your height and weight. Use this tool to calculate your BMI and find out if you are underweight, normal, overweight, or obese. Knowing your BMI helps you maintain a healthy lifestyle.
๐งพ Ideal Weight Guide
Height (ft/in) | Ideal Weight (kg) |
---|---|
4'10" | 40 - 50 |
4'11" | 42 - 52 |
5'0" | 44 - 54 |
5'1" | 46 - 56 |
5'2" | 48 - 58 |
5'3" | 50 - 60 |
5'4" | 52 - 62 |
5'5" | 54 - 64 |
5'6" | 56 - 66 |
5'7" | 58 - 68 |
5'8" | 60 - 70 |
5'9" | 62 - 72 |
5'10" | 64 - 74 |
5'11" | 66 - 76 |
6'0" | 68 - 78 |
6'1" | 70 - 80 |
6'2" | 72 - 82 |
6'3" | 74 - 84 |
6'4" | 76 - 86 |
0 Comments