💧 Staying hydrated is essential for good health.
This Water Intake Calculator helps you estimate your ideal daily water intake based on weight and gender.
Proper hydration supports digestion, energy, and skin health.
🧾 Recommended Daily Water Intake
| Weight (kg) | Male (Liters) | Female (Liters) |
|---|---|---|
| 40 - 50 | 2.5 - 3.0 | 2.0 - 2.5 |
| 51 - 60 | 3.0 - 3.5 | 2.5 - 3.0 |
| 61 - 70 | 3.5 - 4.0 | 3.0 - 3.5 |
| 71 - 80 | 4.0 - 4.5 | 3.5 - 4.0 |
| 81 - 90 | 4.5 - 5.0 | 4.0 - 4.5 |
| 91 - 100 | 5.0 - 5.5 | 4.5 - 5.0 |
| 101 - 110 | 5.5 - 6.0 | 5.0 - 5.5 |
| 111 - 120 | 6.0 - 6.5 | 5.5 - 6.0 |
0 Comments